X-Treme Sedona 48 Volt Electric Step-Through Mountain Bicycle
$720.00
Power Electric
Watts 500 Watts
Amps 10.4Ā AH Integrated Lithium Battery
Volts 48Ā Volts
Battery 48Ā Volt LiPo4 Lithium (lightweight)
Drive System Chain Driven byĀ Rear Hub Motor or Pedal Power
Distance Up To 70 Miles Range Using Low PAS & Flat Terrain While Pedal Assisting
Speed 25Ā MPH* On Throttle Only (Much Faster If You Pedal Assist 45+ MPH)
X-Treme Sedona 48 Volt Electric Step-Through Mountain Bicycle
Description
XTreme Sedona Mountain Bicycle is a Lithium Battery powered Electric Bicycle cranking out 500 Watts from the Bafang High Torque Zero Resistance Clutch Motor. Ā This bike features a lightweight, compact lithium LiPo4 48 volt 10.4 Ah integrated battery pack providing a considerable amount of power greater than our 24 volt or 36 volt models. Ā This XTreme Sedona 48 Volt Electric Mountain Bicycle comes with everything Aluminum – every bolt, every nut, every nipple, every spoke.Ā Ā That means no rust! Ā The 100% hand welded lightweight aluminum frame bicycle has Atlus Shimano 9-Speed Gears & Shifting System, Suntour XCT Front Suspension & KS Rear Shock Suspension, aluminum rims with quick release axle on the front and a water proof quick disconnect on the rear.
The Sedona comes equipped with the King Meter 5 Speed Smart Power Assist System (SPAS). The electronics of the X-Treme Electric Bicycle are controlled via rider input on the LCD screen attached to the handlebars. Front & rear Tektro disk brakes are standard on the Sedona 48 Volt Electric Mountain Bicycle along with true VELO Brand Hand Grips & Mountain Bike Seat. This electric mountain bicycle comes standard with a high quality beverage holder.
Specifications
Power | Electric |
Watts | 500 Watts |
Amps | 10.4Ā AH Integrated Lithium Battery |
Volts | 48Ā Volts |
Battery | 48Ā Volt LiPo4 Lithium (lightweight) |
Drive System | Chain Driven byĀ Rear Hub Motor or Pedal Power |
Distance | Up To 70 Miles Range Using Low PAS & Flat Terrain While Pedal Assisting |
Speed | 25Ā MPH* On Throttle Only (Much Faster If You Pedal Assist 45+ MPH) |
Charger | 48Ā Volt Output UL Certified Charger (Charging Time +/- 3 Hours) |
Tire Size | Kenda Mountain Tire & Tube – 26 xĀ 2.10 Inch on Aluminum Wheels |
Motor | Bafang 500 Watt Zero Resistance Rear Hub Motor With Clutch |
Controller | 48Ā Volt 15 Amp Sealed Smart Controller |
Braking System | Tektro Disk Brakes |
Pedals: | Wellgo Aluminum Pedal Set |
Front Wheel: | Joytech Quick Release Hub |
Throttle Type | Variable Speed Thumb Throttle – SPAS Power Assisted – Pedal Power |
LCD Display | King Meter LCD Smart PAS Digital System |
Cargo Rack | Aluminum Rear Carry Rack |
Frame Type/Size | 6061-T6 Temper Aluminum Alloy – Very Lightweight – Step Through |
Forks | SuntourĀ® XCT Hydraulic Front Forks |
Suspension | Front Hydraulic Suspension Included & KS Rear Shock Suspension |
Front Sprocket | Aluminum Alloy Sprocket |
Derailleur | ShimanoĀ® 9-Speed Atlus Gears & Shifter |
Seat & Post | Aluminum Alloy Adjustable Seat Post & Velo Mountain Bike Seat |
Quick Release | Front & Rear Wheels Have Quick Release Axles – Flip Lever |
Gooseneck | Aluminum VP |
Handle Bars | Aluminum Alloy Mountain Bike Handle Bars |
Head Light | Yes, included asĀ free accessory add onĀ – Battery Operated Snap-On LED (Not covered under warranty) |
Accessories | Drink Holder On Handle Bars Included |
Bicycle Measurements | Max Seat Height = 37.75″ Inches / Min Seat Height = 29.5″ Inches / Handlebar Height = 37.75″ Inches |
Carton Size (L x W x H) | 55 xĀ 9 x 28 |
Bicycle In Box Weight | 69 lbs |
Bicycle Weight | 59.5 lbs |
Suggested Max Weight | 350 lbs. |
Reviews
There are no reviews yet.